Events
Schedule
08:00 | Registration 8:00 AM - 9:00 AM | |||||
---|---|---|---|---|---|---|
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | Welcome 9:00 AM - 9:05 AM | |||||
09:15 | From Data to Destiny: Empowering Change Through Technology and Comm...Teneika Askew 9:05 AM - 9:35 AM | |||||
09:30 | Break 9:35 AM - 9:45 AM | |||||
09:45 | Build the Next Generation of Web Apps With AngularMark Thompson 9:45 AM - 10:05 AM | |||||
10:00 | The Joy of TypescriptAdrianna Valdivia 10:05 AM - 10:25 AM | |||||
10:15 | Time Travel DebuggersToby Ho 10:25 AM - 10:45 AM | |||||
10:30 | ||||||
10:45 | Break 10:45 AM - 11:00 AM | Q & A with Mark, Adrianna, & TobyToby Ho Mark Thompson 10:45 AM - 11:00 AM | ||||
11:00 | Python vs Hip Hop. How Devs Can Remix Community, Culture and CodeJay Miller 11:00 AM - 11:30 AM | |||||
11:15 | ||||||
11:30 | The Business Case for Human DecencyValarie Regas 11:30 AM - 11:50 AM | |||||
11:45 | Heated: An Honest Conversation on Early/Mid Career BurnoutAllison Higgins 11:50 AM - 12:00 PM | |||||
12:00 | Straight No Chaser Advice Office HoursKim Crayton 12:00 PM - 12:20 PM | |||||
12:15 | Lunch 12:20 PM - 1:15 PM | Shop <dress code/> 12:20 PM - 1:15 PM | Q & A with Jay, Valarie, and AllisonJay Miller Valarie Regas 12:20 PM - 12:35 PM | |||
12:30 | ||||||
12:45 | ||||||
01:00 | ||||||
01:15 | Ethics in AINoble Ackerson Sneha Subramanian 1:15 PM - 2:05 PM | |||||
01:30 | ||||||
01:45 | ||||||
02:00 | Break 2:05 PM - 2:15 PM | Q & A with Ethics in AI panelNoble Ackerson Sneha Subramanian 2:05 PM - 2:15 PM | Shop <dress code/> 2:05 PM - 2:15 PM | |||
02:15 | Unleashing the Power of the chatGPT API: A Developer's Guide to Bui...Martin Rojas 2:15 PM - 2:45 PM | |||||
02:30 | ||||||
02:45 | Demystifying code through testingCecili Poole 2:45 PM - 3:15 PM | |||||
03:00 | ||||||
03:15 | Break 3:15 PM - 3:30 PM | Q & A with Martin and CeciliMartin Rojas Cecili Poole 3:15 PM - 3:30 PM | Shop <dress code/> 3:15 PM - 3:30 PM | |||
03:30 | It's Dangerous To Go Alone: Lesson From The Tech WildernessMike Hartington 3:30 PM - 3:50 PM | |||||
03:45 | Personal Operating ManualsJana Hart 3:50 PM - 4:00 PM | |||||
04:00 | You-Market FitCecelia Martinez 4:00 PM - 4:30 PM | |||||
04:15 | ||||||
04:30 | Break 4:30 PM - 4:40 PM | Q & A with Mike, Jana, and CeceliaMike Hartington Jana Hart 4:30 PM - 4:40 PM | Shop <dress code/> 4:30 PM - 4:40 PM | |||
04:45 | Career Stories: Mekka OkerekeMekka Okereke Erich S. Lee 4:40 PM - 5:10 PM | |||||
05:00 | ||||||
05:15 | Happy Hour 5:15 PM - 6:30 PM | Shop <dress code/> 5:15 PM - 6:30 PM | ||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:30 |